Type reference | RCS 36 | ||
---|---|---|---|
Applicable standard | IEC 62271-100/IS 13118 | ||
Rated voltage | 33kV | ||
1 min A.C Power Frequency withstand test level | 70kV | ||
Impulse withstand | 170kVp | ||
Current ratings | 2000A | ||
Operating Sequence | O-0.3sec-CO-3 min-CO | ||
Maximum Peak Current | 66kA | ||
Short Circuit Current(3 Sec) | 26.3kA | ||
Rated Short Circuit Making Current | 66kA | ||
Rated Short Circuit Breaking Current | 26.3kA | ||
First Pole to Clear factor | 1.2 | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |