Rated Voltage | 11 kV | ||
---|---|---|---|
Maximum System Voltage | 12 kV | ||
Rated Current | 630 A | ||
Rated Short time with stand Current | 20 kA | ||
Rated peak with stand Current | 50 KA | ||
Rated Short Circuit making Current | 50 kA | ||
Rated breaking Current of Load with Power | 630 A | ||
Rated close ring breaking Current | 630 A | ||
Rated break Cable Charging Current | 10 A | ||
Rated idle load Transformer breaking | 1600 kVA | ||
Insulation level(rms) | 35 kV | ||
Mechanical lifetime(C-O cycle) | |||
a)Vacuum load Switch | 10000 Nos | ||
b)Isolator and Earth Switch | ≥ 2000 Nos. | ||
Three phase simultaneous closing | ≥ 5 ms | ||
Dimension of OLTC | VIEWCLOSE | ||
![]() |